| May | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 6th, 2010
"Welcome Aboard" Open House
Local Event
9 a.m. to 5 p.m.
Location: The Icebreaker Mackinaw Maritime Museum, 131 South Huron Avenue, Mackinaw City
Website: www.themackinaw.org/
The Icebreaker Mackinaw Maritime Museum is pleased to announce its First Annual “Welcome Aboard” Open House. The museum will be open from 9 am to 5 pm and admission will be FREE! Beginning at 11 am, a hot dog, chips and a soft drink will be provided at NO COST to the first 200 visitors! Special activities during the day will include knot tying and signal flag demonstrations; as well as presentations about life aboard the ship, navigation and seamanship.
Phone: (231) 436-9825