| June | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
July 3rd - 10th, 2010
National Cherry Festival
Local Event
Location: Traverse City Open Space
Remember the sights, sounds, and smells of a summer celebration in your hometown when you were a kid? Happy days return to Traverse City's beautiful Lake Michigan shores with over 150 events, including free air shows over the Bay, colorful parades, music shows, sporting events, marching bands, rides on the midway, pie-eating contests, clean blue skies, warm sunshine, crowds of smiling faces, and loads of luscious cherries prepared every way you
Contact Information:
Cherry Festival Office
Cherry Festival Office
Phone: (800) 968-3380
July 7th, 2010
Housing Council
County Govt
10:00 a.m. to 12:00 p.m.
Location: Controller's Conference Room, 200 Division Street, Petoskey